LED Optospot - Optostrip Power<

optospot 25mm hole; optospot 50mm hole; optospot module 35mm hole; optospot module 50mm hole; optospot module 1x1w LED; optospot module 3x1w LED; optostrip module 6 or 8 LED; optostrip module 3 or 6 LED

Power Led modules with lenses


optospot 25mm hole

Minispot fitting a Ø 25mm hole, equipped with a high power 1w ~ 350 mA LED. Available in white, transparent and chrome.

OSP/25/L1
OSP25L60/L1
OSP/25L45/L1
red yellow blue green white w.white
nominal current mA 350 350 350 350 350 350
max power W 1.2 1.2 1.4 1.4 1.4 1.4
input voltage ac/dc V 3.3 3.3 4 4 4 4
average luminous flux lumen 27 25 16 53 45 20
lighting angle ° 110/60/45 110/60/45 110/60/45 110/60/45 110/60/45 110/60/45
approximate wavelength nm 625 590 455 530 6000k 3000k
image gallery


scroll mouse over pictures to see full gallery and click to enlarge

downloads
brochure

optospot 50mm hole

Spot fitting a 50 mm hole with three built-in 45° lenses, equipped with three high power 1w ~ 350 mA LEDs.

OSP/L45/L3 red yellow blue green white w.white
nominal current mA 350 350 350 350 350 350
max power W 3.9 3.9 4.5 4.5 4.5 4.5
input voltage ac/dc V 9.9 9.9 12 12 12 12
average luminous flux lumen 81 75 48 159 135 60
lighting angle ° 45 45 45 45 45 45
approximate wavelength nm 625 590 455 530 6000k 3000k
image gallery


scroll mouse over pictures to see full gallery and click to enlarge

downloads
brochure

optospot module 35mm hole

LED module with built-in lenses, equipped with a high power 1w ~ 350 mA LED. LLF version diam. 35 mm same as to MR11 lamp.

OSP/LF6-LLF6/L1
OSP/LF30-LLF30/L1
OSP/LF45-LLF45/L1
red yellow blue green white w.white
nominal current mA 350 350 350 350 350 350
max power W 1.2 1.2 1.4 1.4 1.4 1.4
input voltage ac/dc V 3.3 3.3 4 4 4 4
average luminous flux lumen 27 25 16 53 45 20
lighting angle ° 6/30/45 6/30/45 6/30/45 6/30/45 6/30/45 6/30/45
approximate wavelength nm 625 590 455 530 6000k 3000k
image gallery


scroll mouse over pictures to see full gallery and click to enlarge

downloads
brochure

optospot module 50mm hole

LED module with three built-in lenses, equipped with high power 1w ~ 350 mA LED. 50 mm diameter same as dicroic MR16 lamp.

OSP/LF6/L3
OSP/LF30/L3
OSP/LF45/L3
red yellow blue green white w.white
nominal current mA 350 350 350 350 350 350
max power W 3.9 3.9 4.5 4.5 4.5 4.5
input voltage ac/dc V 9.9 9.9 12 12 12 12
average luminous flux lumen 81 75 48 159 135 60
lighting angle ° 6/30/45 6/30/45 6/30/45 6/30/45 6/30/45 6/30/45
approximate wavelength nm 625 590 455 530 6000k 3000k
image gallery


scroll mouse over pictures to see full gallery and click to enlarge

downloads
brochure

optospot module 1x1w LED

LED module with built-in lenses, equipped with a high power 1w ~ 350 mA LED.

OSP/LF6/L3
OSP/LF30/L3
OSP/LF45/L3
red yellow blue green white w.white
nominal current mA 350 350 350 350 350 350
max power W 1.2 1.2 1.4 1.4 1.4 1.4
input voltage ac/dc V 3.3 3.3 4 4 4 4
average luminous flux lumen 27 25 16 53 45 20
lighting angle ° 15/30 15/30 15/30 15/30 15/30 15/30
approximate wavelength nm 625 590 455 530 6000k 3000k
image gallery


scroll mouse over pictures to see full gallery and click to enlarge

downloads
brochure

optospot module 3x1w LED

LED module with three built-in lenses, equipped with a high power 1w ~ 350 mA LED.

OSP/LP/L3 - OSP/LP30/L3
OSP/47/LP15/L3 - OSP/47/LP30/L3
red yellow blue green white w.white
nominal current mA 350 350 350 350 350 350
max power W 3.9 3.9 4.5 4.5 4.5 4.5
input voltage ac/dc V 9.9 9.9 12 12 12 12
average luminous flux lumen 81 75 48 159 135 60
lighting angle ° 15/30 15/30 15/30 15/30 15/30 15/30
approximate wavelength nm 625 590 455 530 6000k 3000k
image gallery


scroll mouse over pictures to see full gallery and click to enlarge

downloads
brochure

optostrip module 6 or 8 LED

LED module equipped with 6 or 12 high power 1W~ 350 mA LEDS, with lenses 15° or 30°.

OS/LP15/L6
OS/LP30/L6
red yellow blue green white w.white
nominal current mA 350 350 350 350 350 350
max power W 7.2 7.2 8.4 8.4 8.4 8.4
input voltage ac/dc V 19.8 19.8 24 24 24 24
average luminous flux lumen 162 150 96 318 270 120
lighting angle ° 15/30 15/30 15/30 15/30 15/30 15/30
approximate wavelength nm 625 590 455 530 6000k 3000k
OS/LP15/L12
OS/LP30/L12
red yellow blue green white w.white
nominal current mA 350 350 350 350 350 350
max power W 14.4 14.4 16.8 16.8 16.8 16.8
input voltage ac/dc V 39.6 39.6 48 48 48 48
average luminous flux lumen 324 300 192 636 540 240
lighting angle ° 15/30 15/30 15/30 15/30 15/30 15/30
approximate wavelength nm 625 590 455 530 6000k 3000k
image gallery


scroll mouse over pictures to see full gallery and click to enlarge

downloads
brochure

optostrip module 3 or 6 LED

Strip modules with 3/6 power LED(s), can be connected one to another and powered at 12v constant voltage due to an embedded power circuit that enables the control of the current supplied to the LEDs.

OS20-OSM20/300/L3
OS20-OSM20/300/LP15-30/L3
red yellow blue green white w.white
nominal current mA 350 350 350 350 350 350
max power W 4.2 4.2 4.2 4.2 4.2 4.2
input voltage ac/dc V 12 12 12 12 12 12
average luminous flux lumen 81 75 48 159 135 60
lighting angle ° 15/30/110 15/30/110 15/30/110 15/30/110 15/30/110 15/30/110
approximate wavelength nm 625 590 455 530 6000k 3000k
OS20-OSM20/300/L6
OS20-OSM20/300/LP15-30/L6
red yellow blue green white w.white
nominal current mA 700 700 700 700 700 700
max power W 8.4 8.4 8.4 8.4 8.4 8.4
input voltage ac/dc V 12 12 12 12 12 12
average luminous flux lumen 162 150 96 318 270 120
lighting angle ° 15/30/110 15/30/110 15/30/110 15/30/110 15/30/110 15/30/110
approximate wavelength nm 625 590 455 530 6000k 3000k
image gallery


scroll mouse over pictures to see full gallery and click to enlarge

downloads
brochure


back to top of page